At some point it occurred to me I had no idea how many matches I’d been to so I sought the help of Claude to read through the blog and external source material to supply a list. Claude made it clear that this was a lot of work. While Claude worked, I looked at dumb videos on Instagram and sipped my coffee.
Naturally, after I told my husband what Claude had done for me he went into his files and produced a similar handwritten list. In comparing the lists, Claude had made one mistake and my husband had made one mistake. Human vs. AI: a draw. Coffee: always a win.
| Game | Date | Fixture | Competition | Result | Score | Post |
| 1 | 2012-12-29 | Arsenal vs Newcastle United | Premier League | Win | Arsenal 7-3 | N/A |
| 2 | 2015-08-24 | Arsenal vs Liverpool | Premier League | Tie | Arsenal 0–0 | An evening with my people |
| 3 | 2015-10-24 | Arsenal vs Everton | Premier League | Win | Arsenal 2–1 | “He’s ‘ad a little too much to drink” |
| 4 | 2015-12-21 | Arsenal vs Manchester City | Premier League | Win | Arsenal 2–1 | Laurent Koscielny, you’re an effing god |
| 5 | 2016-02-14 | Arsenal vs Leicester City | Premier League | Win | Arsenal 2–1 | I heart Arsenal |
| 6 | 2016-02-23 | Arsenal vs Barcelona | Champions League, R16 1st leg | Loss | Arsenal 0–2 | An oyster’s touch |
| 7 | 2016-03-13 | Arsenal vs Watford | FA Cup, QF | Loss | Arsenal 1–2 | Validation, frustration, salvation |
| 8 | 2016-05-14 | Arsenal Women vs Chelsea | FA Cup, Final | Win | Arsenal 1-0 | 32,912 |
| 9 | 2016-05-15 | Arsenal vs Aston Villa | Premier League | Win | Arsenal 4–0 | Dogs win, cats eat bad lasagne, part 2 |
| 10 | 2016-09-10 | Arsenal vs Southampton | Premier League | Win | Arsenal 2–1 | I could do that for half the price |
| 11 | 2016-10-22 | Arsenal vs Middlesbrough | Premier League | Tie | Arsenal 0–0 | When you don’t win, you need it |
| 12 | 2016-04-02 | Arsenal vs. Manchester City | Premier League | Tie | Arsenal 2-2 | Ozil, it’s time you made a name for yourself |
| 13 | 2017-04-05 | Arsenal vs West Ham United | Premier League | Win | Arsenal 3–0 | I’m the luckiest girl in the world |
| 14 | 2019-10-27 | Arsenal vs Crystal Palace | Premier League | Tie | Arsenal 2–2 | He’s sleeping on the couch now |
| 15 | 2022-08-27 | Arsenal vs Fulham | Premier League | Win | Arsenal 2–1 | So much optimism, it’s confusing |
| 16 | 2022-08-31 | Arsenal vs Aston Villa | Premier League | Win | Arsenal 2–1 | Slodgey victory over Villains |
| 17 | 2022-10-01 | Arsenal vs Tottenham Hotspur | Premier League | Win | Arsenal 3–1 | At the end, Spurs went over to thank their fan |
| 18 | 2023-05-28 | Arsenal vs Wolves | Premier League | Win | Arsenal 5–0 | We’ve got Granit Xhaka |
| 19 | 2023-09-03 | Arsenal vs Manchester United | Premier League | Win | Arsenal 3–1 | Believing in Beauty. |
| 20 | 2023-12-02 | Arsenal vs Wolves | Premier League | Win | Arsenal 2–1 | Beer run in the 23rd minute |
| 21 | 2024-03-09 | Arsenal vs. Brentford | Premier League | Win | Arsenal 2-1 | N/A |
| 22 | 2024-03-12 | Arsenal vs FC Porto | Champions League, R16 2nd leg | Win | 1–0 (1–1 agg.) — won 4–2 on penalties | Sucker for redemption |
| 23 | 2024-09-28 | Arsenal vs Leicester City | Premier League | Win | Arsenal 4–2 | I’ve signed this especially for you |
| 24 | 2024-12-04 | Arsenal vs Manchester United | Premier League | Win | Arsenal 2–0 | Report this |
| 25 | 2024-12-14 | Arsenal vs Everton | Premier League | Tie | Arsenal 0–0 | Armoury represents |
| 26 | 2025-01-12 | Arsenal vs Manchester United | FA Cup, 3rd round | Loss | 1–1 (a.e.t.) — Arsenal lost 3–5 on penalties | N/A |
| 27 | 2025-01-15 | Arsenal vs Tottenham Hotspur | Premier League | Win | Arsenal 2–1 | (En)chant(ed) |
| 28 | 2025-01-18 | Arsenal vs Aston Villa | Premier League | Tie | Arsenal 2–2 | Concussed London |
| 29 | 2025-02-22 | Arsenal vs West Ham United | Premier League | Loss | Arsenal 0–1 | When you freely dish it out |
| 30 | 2025-04-12 | Arsenal vs Brentford | Premier League | Win | Arsenal 1–1 | Partey like it’s your birthday |
| 31 | 2025-08-23 | Arsenal vs Leeds United | Premier League | Win | Arsenal 5–0 | Special Aura |
| 32 | 2025-09-13 | Arsenal vs Nottingham Forest | Premier League | Win | Arsenal 3–0 | You’re getting sacked in the morning |
| 33 | 2025-09-21 | Arsenal vs Manchester City | Premier League | Tie | Arsenal 1–1 | I’m not a robot |
| 34 | 2025-10-21 | Arsenal vs Atlético Madrid | Champions League (league phase) | Win | Arsenal 4–0 | For as long as I’ve known you, you’ve had the same problem |
| 35 | 2025-10-26 | Arsenal vs Crystal Palace | Premier League | Win | Arsenal 1–0 | Secret maps |
| 36 | 2026-02-03 | Arsenal vs Chelsea | Carabao Cup semi-final, 2nd leg | Win | Arsenal 1–0 (won 4–2 on agg.) | I use the em dash |
| 37 | 2026-02-07 | Arsenal vs Sunderland | Premier League | Win | Arsenal 3–0 | I use the em dash |
| 38 | 2026-05-02 | Arsenal vs Fulham | Premier League | Win | Arsenal 3–0 | I would have to be there |
| 39 | 2026-05-18 | Arsenal vs Burnley | Premier League | Win | Arsenal 1–0 | Penultimate challenge |
